
Fastest , Most Efficient HPC Architecture Ever Built. |
NVIDIA® Tesla® GPU Accelerators turn standard PCs and workstations into personal supercomputers. Powered by NVIDIA CUDA® - the world's most pervasive parallel-computing model Tesla GPU Accelerators for workstations deliver cluster level performance right at your desk. Kepler based Tesla GPU Accelerators are also available for servers. |
PNY provides unsurpassed service and commitment to its professional graphics customers offering: 3 year warranty, pre- and post-sales support, dedicated Quadro Field Application engineers and direct tech support hot lines. |
![]() |
TESLA K20 CARD BY PNY - Product Specifications | ||||
Memory Size | 5 GB GDDR5 | |||
Memory Interface | 320-bit | |||
Memory Bandwidth (ECC off) | 208 GB/s | |||
CUDA Cores | 2496 | |||
System Interface | PCI Express 2.0 x16 | |||
Processor core clock | 706 MHz | |||
Memory clock | 2.6 GHz | |||
Cache | L1 and L2 | |||
Max. Power | 225 W | |||
Number of GPUs | 1 × GK110 | |||
Energy Star Enabling | Yes | |||
Conformité Européenne (CE) | Yes | |||
Thermal Solution | Passive | |||
Form Factor | 110 mm (H) × 265 mm (L) Dual Slot, Full-Height |
|||
Connectors | 2 × 6-pin PCI Express power connectors | |||
SMX | Yes | |||
Dynamic Parallelism | Yes | |||
Hyper-Q | Yes | |||
GPU Computing Applications | Reservoir simulation CAE (structural analysis) Molecular dynamics, Numerical analytics Computational visualization (ray tracing) |
|||
Peak double precision floating point performance | 1.17 teraflops | |||
Peak single precision floating point performance | 3.52 teraflops | |||
System | Servers | |||
Compatible with | Windows Vista, Windows 7 - 64-bit Linux 32-bit and 64-bit Fedora 12 RHEL 5.4 Desktop Ubuntu 9.10 Desktop RHEL 4.8 Desktop (64-bit only) RHEL 6 OpenSUSE 11.2 SLED 11 |
|||
Available extender brackets |
Long Extender with Offset
Short Extender with OffsetFlat Extender (short) |
|||
Tesla K20 Card by PNY - SKUs & EANs | ||||
Retail | Unit | TCSCK20M-PB | EAN | 3536403342326 |