
The NVIDIA Quadro K4200 delivers incredible 3D application performance and capability, allowing you to take advantage of dual copy-engines for seamless data movement between GPU and system memory—all in a flexible, single-slot form factor.
4 GB of GDDR5 GPU memory with ultra-fast bandwidth is ideal for creating and rendering large, complex models. An all-new display engine drives up to four displays with DisplayPort 1.2 support for ultra-high resolutions like 3840x2160 @ 60 Hz with 30-bit color. Synchronize multiple displays across systems with the Quadro Sync board. Accelerate data transfer with external I/O boards through GPUDirect™ for Video and dual-copy engines.
THE PNY ADVANTAGE PNY provides unsurpassed service and commitment to its professional graphics customers. In addition, PNY delivers a complete solution including the appropriate adapters, cables, brackets, driver software installation disc and documentation to ensure a quick and successful install.
QUADRO K4200 - Product Specifications | |||
Memory Size | 4 GB GDDR5 | ||
Memory Interface | 256-bit | ||
Memory Bandwidth | 173GB/s | ||
CUDA Cores | 1344 | ||
System Interface | PCI Express 2.0 x16 | ||
Max Power Consumption | 108 W | ||
Energy Star Enabling | Yes | ||
Thermal Solution | Ultra-quiet active fansink | ||
Form Factor | 110 mm H × 240 mm L (4.376” H × 9.50” L) Single Slot, Full Height |
||
Display Connectors | 1 × DVI-I DL 2 × DP1.2 |
||
Max Simultaneous Displays | 3 Direct 4 DP 1.2 Multi-Stream |
||
DisplayPort 1.2 | Yes | ||
DisplayPort with Audio | Yes | ||
DVI-D Single-Link Connector | Via included adapters | ||
VGA Support | Via included adapters | ||
Max DP 1.2 Resolution | 3840 × 2160 @ 60 Hz | ||
Maximum DVI-I DL Resolution | 2560 ×1600 @ 60 Hz | ||
Maximum DVI-I SL Resolution | 1920 × 1200 @ 60 Hz | ||
Maximum VGA Resolution | 2048 × 1536 @ 85 Hz | ||
HDCP Support | Yes | ||
Graphics APIs | Shader Model 5.0, OpenGL 4.5, 11.2 | ||
Compute APIs | CUDA, DirectCompute, OpenCL™ | ||
NVIDIA nView™ Desktop Management Software Compatibility |
Yes | ||
Mosaic Mode | Yes | ||
HDCP Support | Yes | ||
NVIDIA 3D Vision and 3D Vision Pro | Yes | ||
3D Stereo Support | Yes | ||
HD SDI Capture/Output Compatibility | Yes | ||
NVIDIA GPUDirect™ Support | Yes | ||
Quadro Sync Compatibility | Yes | ||
Stereo Connector | Yes | ||
Package Content | 2 × DP to DVI (SL) adapter 1 × DVI to VGA adapter 1 × Stereo Connector Bracket 1 × Quick Installation Guide 1 × Driver |
||
QUADRO K4200 - Minimum System Requirements | |||
Windows 10, Windows 8.1, Windows 8, 7, Linux, or Solaris PCIe x16 expansion slot 1GB or more of system memory, 2GB recommended 200MB of available disk space for full driver installation Blu-ray or DVD-ROM drive Internet connection (if preferred for driver installation) DisplayPort, DVI, or VGA compatible display(s) |
|||
QUADRO K4200 - SKUs et EANs | |||
Retail | Unit | VCQK4200-PB | EAN: 3536403343842 |
Bulk | Carton of 10 cards | VCQK4200BLK-1 | EAN: 3536403343859 |